20-25Ton Excavator Mounted Vibratory Hammer Excavator Sheet Pile Hammer

 
 
 
  
 



| 
 | Product and technical parameters | ||||||
| Project | V-250D | V-300E | V-330E | V-350E | V-400D | V-450B | V-500A | 
| Revolutions per minute (Rpm) | 2800 | 3000 | 3000 | 3000 | 2600 | 2600 | 2600 | 
| Exciting Force (T) | 43 | 52 | 56 | 59.6 | 65 | 75 | 85 | 
| Hydraulic system working pressure (Bar) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 
| Hydraulic system minium flow requirements (Lpm) | 175 | 240 | 270 | 270 | 280 | 300 | 320 | 
| Main machine weight (T) | 1.55 | 2.1 | 2.3 | 3.2 | 3.4 | 3.5 | 3.9 | 
| Suitable for excavator weight (T) | 20-24 | 24-30 | 30-35 | 35-40 | 38-42 | 40-45 | 48 above | 
| Clip mouth weight (Kg) | C15:455 ; C16E:530 ; C18E:578 ; C30B:455 ; C35B:530 | ||||||
| Seconday arm weight (Kg) | A200:500 ; A250B:600 ; A350:900 | ||||||

















