Send Message

Hitachi Zx470 Long Reach Excavator Booms PC365

1 set
MOQ
$500-2000/PCS
Price
Hitachi Zx470 Long Reach Excavator Booms PC365
Features Gallery Product Description Request A Quote
Features
Specifications
Condition: 100%new
Warranty: 1 Year
After-sales Service Provided: Online Support,Video Technical Support
Operating Weight: 24300kg,12200kg,9000kg,23100kgs,22ton
Color: Customer's Request
Material: Q345B+Q460D
Type: Standard Or Enhanced Boom Arm
High Light:

Zx470 Long Reach Excavator Booms

,

Hitachi Long Reach Excavator Booms

,

PC365 Long Reach Excavator Booms

Basic Infomation
Place of Origin: CHINA
Brand Name: HUITONG
Model Number: Excavator long boom
CertifiPCion: ISO9001
Payment & Shipping Terms
Delivery Time: 6-8 days
Payment Terms: D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 500 SETS/months
Product Description

Excavator For Hitachi Zx470 Long Reach Boom Arm Long Reach Boom PC365

 

 
Excavator Long Reach Boom is a special-purpose attachment for deep and long distance digging and dredging in sand and gravel pits, slope forming, settling banks, cleaning ponds/waterway, etc. AppliPCion.
 
Advantages
 
  • Long Reach Booms made of High Strength and Tensile alloy steel Q345B, Better material(700Mpa Yield Strength) is avalaible for tough appliPCion
  • Internal baffle plates give the structures extra strength and durablility to withstand torsional loads.
  • Large welded box section structure with thick, multi-plate fabriPCion are used in high-stessareas.
  • High quality accessories like pipelines, pins, bushes and cylinder, NOK Sealing,
  •  
  • 5. Our main markets are Ecuador, America, Panama,Russia,Australia, New Zealand, Thailand, Singapore etc
  •  
  • 6. Customized long reach boom and arm are our specialty
  •  
  • 7. Excavator long reach arm and boom made in China

Hitachi Zx470 Long Reach Excavator Booms PC365 0Hitachi Zx470 Long Reach Excavator Booms PC365 1

 

Products Description
 
Excavator Tonage (Ton) 30-36 40-47 45-55 >50
Total Boom Arm Length (m/'') 22/72.2'' 20/65.6'' 22/72.2'' 24/78.7'' 26/85.3''' 28/91.9''
Bucket Capacity (M3) 0.5 1 0.8 0.6 0.4 0.4
Max. Digging Radius (m/'') ( A ) 21.02/69'' 19.2/63'' 21.02/69'' 23.02/75.5'' 25/82'' 26.8/87.9''
Max. digging depth (m/'') ( B ) 15.41/50.6'' 14/45.9'' 15.41/50.6'' 16.41/53.8'' 17.5/57.4'' 19.1/62.7''
Max. vertically digging depth (m/'') ( C ) 15.52/50.9'' 13.1/43'' 14.52/47.6'' 15.52/50.9'' 16.7/54.8'' 18.4/60.4''
Max cutting Height (m/'') ( D ) 17.17/56.3'' 15.6/51.2'' 16.17/53.1'' 17.17/56.3'' 20.3/66.6'' 21.3/69.9''
Max. unloading height (m/'') ( E ) 14.83/48.7'' 13.7/44.9'' 14.92/49'' 15.63/51.3'' 17/55.8'' 18.2/59.7''
Min. Rotary radius (m/'') 6.2/20.3'' 6.2/20.3'' 7.74/25.4'' 7.74/25.4'' 8.3/27.2'' 9.5/31.2''
Boom Length (m/'') 12/39.4'' 11/36.1'' 12/39.4'' 13/42.7'' 14/45.9'' 15/49.2''
Arm Length (m/'') 10/32.8'' 9/29.5'' 10/32.8'' 11/36.1'' 12/39.4'' 13/42.7''
Stick Max. cutting force(KN) 78 167 138 109 109 109
Bucket Max. cutting force (KN) 151 151 151 151 151 151
Folding Length (mm) ( F ) 1.696/5.6'' 15.3/50.2'' 16.96/55.6'' 17.96/58.9'' 19.4/63.6'' 20/65.6''
Folding Height (m/'') ( G ) 3.67/12'' 3.67/12'' 3.67/12'' 3.67/12'' 3.8/12.5'' 3.8/12.5''
Counterweight (ton) 3.5 2 3 3.5 4 5

 

Hitachi Zx470 Long Reach Excavator Booms PC365 2

Hitachi Zx470 Long Reach Excavator Booms PC365 3
 

Recommended Products
Get in touch with us
Contact Person : Tang
Tel : 86-18922117251
Characters Remaining(20/3000)